Plane Run
Animation Info
Quality | Value |
---|---|
name | Plane Run |
abbr | PLR |
runCount default | Endless |
minimum colors | 1 |
unlimited colors | false |
dimensionality | ONE_DIMENSIONAL, TWO_DIMENSIONAL, THREE_DIMENSIONAL |
Parameter | Type | Default Value | Description |
---|---|---|---|
interMovementDelay | Int | 30 | Delay between movements in the animation |
movementPerIteration | Double | 1.0 | How far to move during each iteration of the animation |
rotation | Rotation | 0.0 rad, 0.0 rad, 0.0 rad, [ROTATE_Z, ROTATE_X] | Rotation of the plane around the XYZ axes |
Description
Runs a plane through all pixels.
Note: Two-dimensional operation requires plane to be rotated around the X axis (probably by Pi/2 radians in most use cases)